Live Spot Prices
The numerical prices shown are the ask prices (the higher of the bid-ask spread). However, the graphs show the bid prices (the lower of the bid-ask spread).
Markets are closed--with prices unchanging--weekdays from 4:00 to 5:00 p.m., and weekends beginning 4:00 p.m. Friday until 5:00 p.m. Sunday, as well as select holiday hours.
Collectibles
402.327.2853 (Call-to-Order)
MOBILE -> ROTATE TO LANDSCAPE
PRICING & PHOTOS -> CLICK THE LISTING
Collectibles | Availability | Bullion Weight | Spot Price | Premium | Total Price | |
---|---|---|---|---|---|---|
$1 Silver Certificates | 0 oz | 1.50 | ||||
$1 Star Note Silver Certificates | 0 oz | 2.00 | ||||
Bag of 50 Full Date Buffalo Nickel | 0 oz | 22.50 | ||||
Bag of 250 Steel Cents | 0 oz | 45.00 | ||||
1,000 Unsearched, Unsorted Wheat Cents; Includes Better Dates & Steel | 0 oz | 66.00 | ||||
$5 FACE Bag of 35% Silver U.S. War Nickels - Price is good on In Stock Nickels - | 0 oz | $165.00 | ||||
$500 1864 Confederate States of America Currency | 0 oz | 790.00 | ||||
Rotating Variety of PCGS & NGC Slabbed Morgan Dollars | 0 oz | 60.00 | ||||
Tube of 20 Morgan or Peace Dollars CULL/Impaired | 0 oz | 495.00 | ||||
Tube of 20 Peace Dollars FINE (F) | 0 oz | 520.00 | ||||
Tube of 20 1921 Morgan Dollars FINE | 0 oz | 585.00 | ||||
Tube of 20 Pre-1921 Morgan Dollars FINE (F) | 0 oz | 609.99 | ||||
Tube of 20 Pre-1921 Morgan Dollars EXTRA FINE (XF) | 0 oz | 710.00 | ||||
Tube of 20 Pre-1921 Morgan Dollars About Uncirculated (AU) | 0 oz | 735.00 | ||||
1 Kilo (32.15 oz.) .9999 Fine Copper Poured Germania Bar - 4 In Stock - |
0 oz | 94.00 | ||||
VINTAGE ROUNDS & BARS |
0 oz | 0.00 | $0.00 | |||
Tube of 1 oz. .999 Fine Silver Engelhard Vintage Prospector Rounds - 11 In Stock - |
25 oz | $6.25 | ||||
1 oz. .9995 Platinum Engelhard Vintage Bars/ Rounds (In Assay) - 12 In Stock - |
1 oz | $170.00 | ||||
Tube of 1 oz. .999 Fine Silver Various Vintage Rounds - 14 In Stock - |
20 oz | $5.50 |